 |
| # | WON | PINNED | WHEN | # OF DEFENDS |
| 1 | Randy Orton | Ultimate Warrior | September 5th 2005 | 0 |
| 2 | Ultimate Warrior | Randy Orton | September 10th 2005 | 1 |
| 3 | Josh Rush | Ultimate Warrior | October 3rd 2005 | 4 |
| 4 | Jonathan Micheals | Josh Rush | January 15th 2006 | 1 |
| 5 | Natural ICE Beckman | Jonathan Micheals | March 5th, 2006 | 6 |
| 6 | Justina James | Natural "ICE" Beckman | May 28th, 2006 | 0 |
| 7 | Rich Juarez | Justina James | June 4th, 2006 | 0 |
| 8 | Josh Rush | Typhoon Vance(triple threat match) | June 25th, 2006 | 0 |
| 9 | Typhoon Vance | Lance Minion(triple threat match) | August 13th, 2006 | 1 |
| *1 | |
| 10 | Alec Flemming | Streets Wilson | December 24th, 2006 | 1 |
| 11 | Matt Harrison | Alec Flemming | January 28th, 2007 | 1 |
| 12 | Typhoon Vance | Matt Harrison | February 18th, 2007 | 0 |
| 13 | Adam Cage | Typhoon Vance | March 4th, 2007 | 1 |
| 14 | Typhoon Vance | Corey Stevens(triple threat match) | March 25th, 2007 | 0 |
| 15 | Nova | Typhoon Vance | April 22nd, 2007 | 2 |
| 16 | Natural ICE Beckman | Bryan Deas(Nova's Replacment) | June 10th, 2007 | 2 |
| 17 | Natas Metronic | Ice gave the title to Natas | October 10th, 2007 | 0 |
| 18 | Johnny Dangerous | Natas Metronic | October 25th, 2007 | 1 |
| 19 | Krimzon | Johnny Dangerous | December 9th, 2007 | 1 |
| 20 | Nova Huntley | Krimzon | January 18th, 2008 | 0 |
| *2 | |
| 21 | Leo James | Trinity Evans(Elimination Chamber) | May 7th, 2008 | 2 |
| *3 | |
| 22 | Johnny Dangerous | Trinity Evans | June 18th, 2008 | 0 |
| *4 | |
*1 Title was vacated due to injury of Typhoon Vance.
*2 Title was vacated once WAW closed.
*3 Title was vacated due to injury of Leo James
*4 Johnny Dangerous was stripped of title for no showing WAW's Final Show
|